2012 Registration Information
>>Adults
| Adults | Up to Dec 1st | Dec. 2 – Dec. 28th | Dec 29-Race Day |
|---|---|---|---|
| Saturday -Classic | $25 | $35 | $45 |
| Sunday -Freestyle | $25 | $35 | $45 |
| Combined | $45 | $65 | $85 |
>>Juniors
| Juniors | Up to Dec 1 | Dec. 2 – Dec 28th | Dec 29-Race Day |
|---|---|---|---|
| Saturday – Classic | $10 | $15 | $25 |
| Sunday – Freestyle | $10 | $15 | $25 |
| Combined | $20 | $25 | $45 |
>>Saturday’s MYSL Kids Races
Day of registration only. $10 per child. All racers receive a ribbon, hot coco and a Powerbar after the race!
.
Registration Online
Online Registration at will open November 1st and will continue through 11:59pm Dec 31st.

Day of Registration
Limited day of registration. Please arrive early, registration will close one hour before the first race!
“On-site” registration will be available Friday December 30th from 4-6pm during early bib pickup as well.





